Thank you for replying. here is the sample data
Terminal VIN Loadnum FOH ROH Date
60 a 1 38 48 20111004
60 b 1 38 48 20111004
60 c 1 38 48 20111004
60 d 1 32 48 20111004
60 e 1 38 40 20111004
60 f 2 41 31 20111004
60 g 2 41 31 20111004
60 h 2 40 31 20111004
60 i 2 41 31 20111004
like this i have number of data for 10 dates, each date contains 10 loads, each load contains max 9 record.
but if you look at load 1, 4th record foh is different and 5th record roh is different, i want these different records as an output.
please help
commented on Jan 24 2012 6:08AM